2014 INFINITI QX60

$8,000
  • 2014 Infiniti Qx60 - Image 1
  • 2014 Infiniti Qx60 - Image 2
  • 2014 Infiniti Qx60 - Image 3
  • 2014 Infiniti Qx60 - Image 4
  • 2014 Infiniti Qx60 - Image 5
  • 2014 Infiniti Qx60 - Image 6
  • 2014 Infiniti Qx60 - Image 7
  • 2014 Infiniti Qx60 - Image 8
  • 2014 Infiniti Qx60 - Image 9
  • 2014 Infiniti Qx60 - Image 10
  • 2014 Infiniti Qx60 - Image 11
  • 2014 Infiniti Qx60 - Image 12
  • 2014 Infiniti Qx60 - Image 13
  • 2014 Infiniti Qx60 - Image 14
  • 2014 Infiniti Qx60 - Image 15
  • 2014 Infiniti Qx60 - Image 16
  • 2014 Infiniti Qx60 - Image 17
  • 2014 Infiniti Qx60 - Image 18
  • 2014 Infiniti Qx60 - Image 19
  • 2014 Infiniti Qx60 - Image 20
  • 2014 Infiniti Qx60 - Image 21
  • 2014 Infiniti Qx60 - Image 22
  • 2014 Infiniti Qx60 - Image 23
1 /1

SPECIFICATIONS


VIN 5N1AL0MM1EC519469

Mileage 146,581

Stock No. 519469

Transmission AUTOMATIC

Engine V6, 3.5 LITER

Trim 3.5 SPORT UTILITY 4D

Drivetrain AWD

Exterior Color BURGUNDY

Interior Color BEIGE

Doors 4

Body Type SUV

Fuel Type GASOLINE
APPLY ONLINE

LOAN CALCULATOR

$
$
%

Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact NuView Auto Sales LLC for further information.

VEHICLE EQUIPMENT

SELLER NOTES

SIMILAR VEHICLES